GE 600
| Technical data | Dimensions |
|---|---|
| Power supply: 230 V | Width: 230 mm |
| Power frequency: 50 Hz | Height: 111 mm |
| Supply current: 2.5 A | Length: 500 mm |
| Output voltage (unloaded): 100 KV | |
| Max. output current: 5500 µA | |
| Max. power output: 550 W |
| Technical data | Dimensions |
|---|---|
| Power supply: 230 V | Width: 230 mm |
| Power frequency: 50 Hz | Height: 111 mm |
| Supply current: 2.5 A | Length: 500 mm |
| Output voltage (unloaded): 100 KV | |
| Max. output current: 5500 µA | |
| Max. power output: 550 W |